Civil Engineering
Staff List
| Sno | Staff Name | Designation | Extn |
| 1 | Technician | 1111 | |
| 2 | 0 | ||
| 3 | Lecturer | 0 | |
| 4 | Technician | 6012 | |
| 5 | Technician | 0 | |
| 6 | Lecturer | 0 | |
| 7 | Technician | 0 | |
| 8 | Technician | 5104 | |
| 9 | Technician | 5013 | |
| 10 | Lecturer | 1406 | |
| 11 | Lecturer | 5132 | |
| 12 | Lecturer | 0 | |
| 13 | Technician | 5013 | |
| 14 | 0 | ||
| 15 | Technician | 0 | |
| 16 | Technician | 6010 | |
| 17 | 0 | ||
| 18 | Lecturer | 0 | |
| 19 | HOS | 5126 | |
| 20 | Lecturer | 0 | |
| 21 | Lecturer | 0 | |
| 22 | Technician | 1030 | |
| 23 | Lecturer | 1807 | |
| 24 | Lecturer | 5132 | |
| 25 | Lecturer | 0 | |
| 26 | Lecturer | 0 | |
| 27 | Lecturer | 5132 | |
| 28 | Lecturer | 1807 | |
| 29 | Lecturer | 1807 | |
| 30 | Technician | 5104 | |
| 31 | Technician | 0 | |
| 32 | Lecturer | 0 |
